California / Builders / Acton ADU (Acton Construction, Inc.)
Permit history on file in San Jose
CSLB #638333 · ACTON CONSTRUCTION INC · Corporation
Design-build ADU contractor based in Campbell. Builds detached ADUs, attached ADUs and garage conversions, built on site. Published prices start at $316,000. Says it serves 44 California cities.
| City | Standing | ADU permits | Pre-approved plans |
|---|---|---|---|
| San Jose | Permits on file | 7 | no |
| Los Gatos | Permits on file | 2 | no |
| Berkeley | Nearby permits | none | no |
| Campbell | Nearby permits | none | no |
| Concord | Nearby permits | none | no |
| Danville | Nearby permits | none | no |
| Fremont | Nearby permits | none | no |
| Mountain View | Nearby permits | none | no |
| Oakland | Nearby permits | none | no |
| Santa Clara | Nearby permits | none | no |
| Sunnyvale | Nearby permits | none | no |
The company’s own description · licence shown on their advertising matches the state register
| Model | Sq ft | Bed | Bath | From |
|---|---|---|---|---|
| Manzanita i448 A1 | 448 | 1 | 1 | $316,000 |
| Nutmeg s498 A1 | 498 | 1 | 1 | $383,000 |
| Juniper i628 A1 | 628 | 2 | 1 | $387,550 |
| Santa Lucia s658 A1 | 658 | 1 | 1 | $434,300 |
| Buckeye i748 A1 | 748 | 2 | 2 | $444,500 |
| Cypress s748 B1 | 748 | 2 | 2 | $475,000 |
| Ironwood i888 B1 | 888 | 3 | 2 | $494,000 |
| Bristlecone i998 A1 | 998 | 3 | 2 | $523,000 |
| Redwood s1198 A1 | 1198 | 3 | 2 | $650,000 |
Starting prices for a base model. They rarely include site work, utility connections, or city fees. Get a written quote against a drawing set before comparing builders on price.
Birdeye/Google reviewsHouzzTrustindexYelpFacebookInstagramLinkedInTikTokXYouTube
ADU Standards does not issue zoning determinations and does not endorse contractors. Licence details are from the California Contractors State License Board, checked 2026-08-15. A city that pre-approves a plan has vetted the plan, not the builder. Always confirm licence standing at cslb.ca.gov before you sign anything.